Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Spring Game: - 5378758 | Sunday Singles 1 0 @ 3 Bump Chumps 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 02, 2024 | 7:00 pm - 8:00 pm |
Spring Game: - 5378761 | Spike Wazowski 2 @ SpikeVax 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 02, 2024 | 7:00 pm - 8:00 pm |
Spring Game: - 5378789 | Monday Singles 1 0 @ We Showed Up 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 03, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5378778 | Keep The Change 1 @ Sleeper Hits 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 03, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5378773 | Practice Safe Sets 2 @ Bonita Bumps 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 03, 2024 | 7:30 pm - 8:30 pm |
Spring Game: - 5403689 | Bumpin Uglies 1 @ Bump Set Slay 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jun 04, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5403690 | Diving Aces 2 @ The Smash Bros 0 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jun 04, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5403763 | FLY HIGH!! 0 @ Spiked Punch 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jun 05, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5403761 | Smash and Dash 2 @ Wednesday Singles 1 0 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jun 05, 2024 | 7:30 pm - 8:30 pm |
Spring Game: - 5403764 | Wednesday Singles 2 2 @ Pass Set Whiff 0 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jun 05, 2024 | 7:30 pm - 8:30 pm |
Spring Game: - 5403762 | Buttery Pancakes 1 @ Let's Get Setsy 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jun 05, 2024 | 8:30 pm - 9:30 pm |
Spring Game: - 5403760 | Frosted Tips 2 @ Therapy Thumper 1 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jun 05, 2024 | 8:30 pm - 9:30 pm |
Spring Game: - 5403968 | Thursday Singles 2 1 @ Thursday Singles 1 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jun 06, 2024 | 8:00 pm - 9:00 pm |
Spring Game: - 5403969 | Kiss My Ace 0 @ Volleybabes 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jun 06, 2024 | 8:00 pm - 9:00 pm |
Spring Game: - 5403967 | Salt and Pepper 2 @ Team Work 1 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jun 06, 2024 | 9:00 pm - 10:00 pm |
Spring Game: - 5403966 | Now Serving 2 @ Smack That 1 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jun 06, 2024 | 9:00 pm - 10:00 pm |
Spring Game: - 5404266 | 3 Bump Chumps 0 @ Sunday Singles 1 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 09, 2024 | 5:00 pm - 6:00 pm |
Spring Game: - 5404267 | Spike Wazowski 0 @ SpikeVax 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 09, 2024 | 5:00 pm - 6:00 pm |
Spring Game: - 5404502 | Bonita Bumps 1 @ Monday Singles 1 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 10, 2024 | 7:30 pm - 8:30 pm |
Spring Game: - 5404501 | Keep The Change 0 @ We Showed Up 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 10, 2024 | 7:30 pm - 8:30 pm |
Spring Game: - 5404500 | Sleeper Hits 1 @ Practice Safe Sets 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 10, 2024 | 8:30 pm - 9:30 pm |
Spring Game: - 5405246 | 3 Bump Chumps 2 @ Spike Wazowski 1 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 16, 2024 | 7:00 pm - 8:00 pm |
Spring Game: - 5405247 | Sunday Singles 1 2 @ SpikeVax 1 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jun 16, 2024 | 7:00 pm - 8:00 pm |
Spring Game: - 5405466 | Monday Singles 1 0 @ Keep The Change 2 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 17, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5405467 | Bonita Bumps 1 @ Sleeper Hits 2 Details | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 17, 2024 | 6:30 pm - 7:30 pm |
Spring Game: - 5405465 | Practice Safe Sets 2 @ We Showed Up 0 Details | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jun 17, 2024 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.