Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Fall Game: - 5429996 | Volleybabes 0 @ Reliable Robby & Friends 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5430012 | Half the Height 0 @ FLY HIGH!! 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 01, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429963 | Molly Water 2 @ How I Set Your Mother (Tarasoff) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429965 | Volleywood 2 @ Sexy smackers 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430031 | Tuesday Singles 2 0 @ Dazed & Confused 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 01, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429986 | Tips and Giggles 2 @ Volley Ballers 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430011 | One Hit Wonders (McDonald) 0 @ Calm Yo Tips 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 01, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430025 | Tuesday Singles 1 0 @ Volley Partons 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 01, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429985 | Block N Roll 2 @ Stonecutters 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429964 | Sexy smackers 0 @ The Smash Bros (Tuesday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 01, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5430146 | Castaways 1 @ How I Set Your Mother (Reddekopp) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430145 | Chicken Wing Swing 0 @ Casual Sets 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430096 | Sets on the Hardwood 1 @ Juke Blocks Heroes 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430147 | Diving Aces 1 @ Spin Dip to Win 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430045 | The Coworkers 0 @ Wednesday Singles 1 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430046 | Chewblocka (Ge) 2 @ Too Legit to Hit 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430094 | Practice Safe Sets 2 @ Holy Blockamole 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430095 | Sandugo Spikers 0 @ Just the Tips 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430077 | Bump Uglies 2 @ Wednesday Singles 2 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430115 | Chewblockas (Friesen) 0 @ Tipped Off 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430076 | Chappell Roan Fanclub and Extras 0 @ Park Volley 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430116 | Block Party 2 @ Wednesday Singles 3 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430078 | Big Dig Energy 2 @ Bump Uglies 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430117 | Sports Team (Thompson) 0 @ Block Party 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 02, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430047 | Vdubs 0 @ Built Different 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 02, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430192 | Block Like Us 1 @ The Dirty Half Dozen 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430219 | Miami lakers 0 @ Air Twa 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430157 | Sports Team (Canfield) 2 @ The Bump Trucks 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430173 | Thursday Singles 2 0 @ The Smash Bros (Thursday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430235 | Thursday Singles 4 2 @ Mario\'s Party 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430214 | Thursday Singles 3 2 @ BB Gunz 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430218 | Bump Set Dismember 2 @ youve been served 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430156 | Hit It From The Back 2 @ Sports Team (Canfield) 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430178 | Thursday Singles 2 0 @ Spike Tyson 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430191 | Beta Blockers 2 @ Pass and Hitties 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430155 | Hot Soup 2 @ Wild Shots 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430203 | Pass and Hitties 2 @ 6 pack 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430164 | Spike Tyson 2 @ Thursday Singles 1 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430238 | youve been served 2 @ Volleybrawlers (Lepp) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429866 | Balls R Us 2 @ Spike Lees 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5429860 | Sunday Singles 1 0 @ Sunday Singles 2 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5429842 | Balls R Us 0 @ Volleybrawlers (Burt) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5429846 | Net Gain 1 @ SpikeVax 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5429874 | Spike girls 0 @ Big Digs 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429873 | Volley Llamas 1 @ Spikes on Tap 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 06, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429945 | We Can\'t Get It Up 2 @ Aardvarks Anonymous 2024 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429923 | 12 Bad Knees 2 @ Sleeper Hits 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429922 | Keep The Change 2 @ Sets on the Beach 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429911 | Safe sets 1 @ Monday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429944 | Orville Ready-Blockers 1 @ Bump Set Slay 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429905 | Sun Setters 0 @ The Big Diggs 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Oct 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429946 | The Breakfast Club 2 @ Sets of Champions 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429893 | We Take Balls 2 @ Tequila Blocking Nerd 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 07, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429894 | Those Natives 2 @ Over The Net 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Oct 07, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429924 | We Showed Up 2 @ Eat My Ace 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 07, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429967 | Molly Water 2 @ Sexy smackers 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5430000 | Reliable Robby & Friends 1 @ Tips and Giggles 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5430014 | One Hit Wonders (McDonald) 1 @ FLY HIGH!! 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 08, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429988 | Block N Roll 2 @ Volleybabes 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429968 | Molly Water 2 @ The Smash Bros (Tuesday) 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430032 | Tuesday Singles 2 0 @ Volley Partons 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 08, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430026 | Tuesday Singles 1 0 @ Dazed & Confused 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 08, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430013 | Half the Height 1 @ Calm Yo Tips 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 08, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429987 | Stonecutters 0 @ Volley Ballers 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429966 | Volleywood 0 @ How I Set Your Mother (Tarasoff) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 08, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5430220 | Air Twa 2 @ Mario\'s Party 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430193 | The Dirty Half Dozen 0 @ BB Gunz 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430239 | Air Twa 2 @ Volleybrawlers (Lepp) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430158 | Hit It From The Back 2 @ Wild Shots 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 10, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430204 | The Dirty Half Dozen 2 @ 6 pack 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430159 | Hot Soup 2 @ Sports Team (Canfield) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 10, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430179 | Hot Soup 0 @ Spike Tyson 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430165 | Thursday Singles 2 0 @ Thursday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430194 | Block Like Us 0 @ Beta Blockers 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430221 | Miami lakers 0 @ Bump Set Dismember 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430210 | Pass and Hitties 0 @ Thursday Singles 3 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430175 | The Smash Bros (Thursday) 2 @ The Bump Trucks 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 10, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430231 | youve been served 2 @ Thursday Singles 4 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 10, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429975 | Volleywood 0 @ The Smash Bros (Tuesday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5430027 | Tuesday Singles 1 2 @ One Hit Wonders (McDonald) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 15, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429989 | Tips and Giggles 2 @ Block N Roll 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5430016 | Dazed & Confused 1 @ FLY HIGH!! 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 15, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430033 | Tuesday Singles 2 0 @ Half the Height 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 15, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429990 | Volleybabes 1 @ Stonecutters 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5429970 | Volleywood 0 @ Molly Water 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5430015 | Volley Partons 2 @ Calm Yo Tips 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 15, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429969 | Sexy smackers 2 @ How I Set Your Mother (Tarasoff) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5429997 | Volley Ballers 1 @ Reliable Robby & Friends 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Oct 15, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5430121 | Sports Team (Thompson) 2 @ Wednesday Singles 3 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430101 | Juke Blocks Heroes 0 @ Holy Blockamole 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430052 | Built Different 2 @ Wednesday Singles 1 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430082 | Big Dig Energy 2 @ Wednesday Singles 2 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430084 | Big Dig Energy 2 @ Chappell Roan Fanclub and Extras 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430102 | Practice Safe Sets 0 @ Just the Tips 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430123 | Sports Team (Thompson) 2 @ Chewblockas (Friesen) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430053 | The Coworkers 0 @ Too Legit to Hit 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430151 | Diving Aces 0 @ Castaways 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430132 | Chicken Wing Swing 0 @ How I Set Your Mother (Reddekopp) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430152 | Spin Dip to Win 2 @ Casual Sets 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430122 | Block Party 2 @ Tipped Off 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430051 | Vdubs 2 @ Chewblocka (Ge) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430100 | Sets on the Hardwood 2 @ Sandugo Spikers 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 16, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430083 | Bump Uglies 2 @ Park Volley 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 16, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430232 | Bump Set Dismember 2 @ Thursday Singles 4 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430211 | Beta Blockers 2 @ Thursday Singles 3 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5430240 | Bump Set Dismember 2 @ Volleybrawlers (Lepp) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430174 | Hit It From The Back 0 @ The Smash Bros (Thursday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430160 | The Bump Trucks 2 @ Wild Shots 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430205 | Beta Blockers 2 @ 6 pack 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5430223 | Air Twa 2 @ youve been served 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430196 | The Dirty Half Dozen 2 @ Pass and Hitties 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430169 | Thursday Singles 1 0 @ Sports Team (Canfield) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430180 | Spike Tyson 2 @ Hit It From The Back 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5430195 | BB Gunz 2 @ Block Like Us 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430222 | Mario\'s Party 0 @ Miami lakers 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5430185 | Thursday Singles 2 0 @ Hot Soup 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429851 | SpikeVax 2 @ Sunday Singles 2 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5429843 | Balls R Us 2 @ Sunday Singles 1 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5429855 | Volleybrawlers (Burt) 2 @ Net Gain 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5429850 | SpikeVax 2 @ Spike Lees 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5429876 | Spike girls 0 @ Spikes on Tap 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429875 | Big Digs 2 @ Volley Llamas 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 20, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429949 | Sets of Champions 0 @ Orville Ready-Blockers 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 21, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429927 | Eat My Ace 1 @ Keep The Change 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 21, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429925 | Sleeper Hits 2 @ We Showed Up 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 21, 2024 | 7:30 pm - 8:30 pm |
