Basketball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Fall Game: - 5428378 | High Hoops 0 @ Space Jammers 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 03, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5428382 | All-Star Amateurs 1 @ Toon Squad 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 03, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5428369 | Sunday Singles 1 0 @ St. Paul\'s Scrubs 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428396 | Kirkland Signature 2 @ Shake \'n Bake 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Nov 04, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5428398 | Bisoproballers 2 @ Rimshots 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Nov 04, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5428421 | Sonics 1 @ Beta Blockers 1 | Cosmo Civic Centre (Court 2) | Thu Nov 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5428410 | Net Ninjas 1 @ SLOB Wizards 1 | Cosmo Civic Centre (Court 1) | Thu Nov 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5428403 | Thursday Singles 1 2 @ Ketamean Muggin\' 0 | Cosmo Civic Centre (Court 1) | Thu Nov 07, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5428392 | Shake \'n Bake 2 @ Bisoproballers 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Nov 11, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5428390 | Rimshots 2 @ Kirkland Signature 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Nov 11, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5428405 | Thursday Singles 1 0 @ Beta Blockers 2 | Cosmo Civic Centre (Court 1) | Thu Nov 14, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5428402 | Sonics 1 @ SLOB Wizards 1 | Cosmo Civic Centre (Court 2) | Thu Nov 14, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5428409 | Net Ninjas 1 @ Ketamean Muggin\' 1 | Cosmo Civic Centre (Court 1) | Thu Nov 14, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5428377 | High Hoops 0 @ St. Paul\'s Scrubs 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 17, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5428371 | Sunday Singles 1 0 @ Toon Squad 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 17, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5428381 | All-Star Amateurs 1 @ Space Jammers 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5473507 | Shake 'n Bake 1 @ Bisoproballers 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Nov 18, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5473508 | Rimshots 3 @ Kirkland Signature 0 Details | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Nov 18, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5475329 | Ketamean Muggin' 0 @ Net Ninjas 3 Details | Cosmo Civic Centre (Court 2) | Thu Nov 21, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5475327 | Sonics 2 @ Thursday Singles 1 1 Details | Cosmo Civic Centre (Court 1) | Thu Nov 21, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5475328 | Beta Blockers 2 @ SLOB Wizards 0 Details | Cosmo Civic Centre (Court 1) | Thu Nov 21, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5476516 | Toon Squad 2 @ St. Paul's Scrubs 0 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 24, 2024 | 5:00 pm - 6:00 pm |
Fall Game: - 5476517 | Sunday Singles 1 1 @ High Hoops 1 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 24, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5476515 | All-Star Amateurs 0 @ Space Jammers 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Sun Nov 24, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5477477 | Rimshots 0 @ Bisoproballers 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Nov 25, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5477478 | Shake 'n Bake 0 @ Kirkland Signature 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Nov 25, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478615 | SLOB Wizards @ Ketamean Muggin' Details | Cosmo Civic Centre (Court 1) | Thu Nov 28, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5478616 | Thursday Singles 1 @ Net Ninjas Details | Cosmo Civic Centre (Court 2) | Thu Nov 28, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5478614 | Sonics @ Beta Blockers Details | Cosmo Civic Centre (Court 1) | Thu Nov 28, 2024 | 8:30 pm - 9:30 pm |
Download/Subscribe to the entire season schedule for this league.