Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Winter Game: - 5535611 | How I Set Your Mother (Reddekopp) 2 @ Air Twa 0 Details | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Apr 02, 2025 | 6:30 pm - 7:30 pm |
Winter Game: - 5535609 | Wednesday Singles 2 1 @ Volleybabes (Stratford) 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Apr 02, 2025 | 6:30 pm - 7:30 pm |
Winter Game: - 5535608 | The Smash Bros (Wednesday) 2 @ Tropics 1 Details | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Apr 02, 2025 | 7:30 pm - 8:30 pm |
Winter Game: - 5535612 | Castaways 1 @ Chicken Wing Swing 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Apr 02, 2025 | 7:30 pm - 8:30 pm |
Winter Game: - 5535610 | Just the Tips 1 @ Block N Roll 2 Details | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Apr 02, 2025 | 8:30 pm - 9:30 pm |
Spring Game: - 5535720 | SpikeVax 0 @ Calm Yo Tips 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 06, 2025 | 4:00 pm - 5:00 pm |
Spring Game: - 5535730 | Ukrainian Hawks 2 @ Volley Llamas 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 06, 2025 | 5:00 pm - 6:00 pm |
Spring Game: - 5535718 | Sunday Singles 2 2 @ Sunday Singles 1 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 06, 2025 | 5:00 pm - 6:00 pm |
Spring Game: - 5535735 | Volleybabes 1 @ We Showed Up 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 07, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535755 | Monday Singles 1 2 @ Chewblocka 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 07, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535741 | Practice Safe Sets 2 @ Keep The Change 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 07, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535761 | Smooth Obturators 0 @ Wii Sports 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 08, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535757 | Volleys 2 @ Tuesday Singles 1 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 08, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535765 | Sleeper Hits 2 @ Diving Aces 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 08, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535729 | SpikeVax 0 @ Ukrainian Hawks 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 13, 2025 | 6:00 pm - 7:00 pm |
Spring Game: - 5535732 | Calm Yo Tips 2 @ Sunday Singles 2 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 13, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5535723 | Volley Llamas 2 @ Sunday Singles 1 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 13, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5535743 | Keep The Change 2 @ Chewblocka 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 14, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535737 | Volleybabes 0 @ Practice Safe Sets 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 14, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535747 | We Showed Up 2 @ Monday Singles 1 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 14, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535767 | Diving Aces 2 @ Tuesday Singles 1 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 15, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535774 | Smooth Obturators 0 @ Sleeper Hits 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 15, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535771 | Wii Sports 2 @ Volleys 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 15, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535746 | Chewblocka 0 @ Practice Safe Sets 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 21, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535752 | Keep The Change 0 @ We Showed Up 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 21, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535750 | Monday Singles 1 2 @ Volleybabes 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Apr 21, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535770 | Tuesday Singles 1 0 @ Sleeper Hits 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 22, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535756 | Diving Aces 2 @ Wii Sports 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 22, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535759 | Volleys 0 @ Smooth Obturators 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 22, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535725 | Sunday Singles 1 0 @ Ukrainian Hawks 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 27, 2025 | 4:00 pm - 5:00 pm |
Spring Game: - 5535728 | Sunday Singles 2 2 @ SpikeVax 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 27, 2025 | 5:00 pm - 6:00 pm |
Spring Game: - 5535715 | Volley Llamas 2 @ Calm Yo Tips 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Apr 27, 2025 | 5:00 pm - 6:00 pm |
Spring Game: - 5535762 | Smooth Obturators 0 @ Diving Aces 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 29, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5535766 | Wii Sports 2 @ Tuesday Singles 1 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 29, 2025 | 7:30 pm - 8:30 pm |
Spring Game: - 5535776 | Sleeper Hits 2 @ Volleys 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Apr 29, 2025 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.