Outdoor Soccer Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Spring Game: - 5542688 | Fake Madrid 9 @ Solar Strikers 4 | Weaver #1 | Sun Jun 01, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542689 | Sunday Singles 1 4 @ Latin Soccer 1 | BJ Mahoney #2 | Sun Jun 01, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542695 | Spring chickens 2 @ Football Club F.C. 5 | Sid Buckwold #5 | Sun Jun 01, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542708 | Green Eggs and Ham 8 @ Code Blue FC 2 | Lakewood #3 | Sun Jun 01, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542721 | Red Hot Chilli Kickers 1 @ Goal diggers 4 | Nutana Kiwanis #7 | Tue Jun 03, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542718 | SBMRSTftC 2 @ Redeemed FC 5 | Nutana Kiwanis #6 | Tue Jun 03, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542691 | Spring chickens @ Solar Strikers | Sid Buckwold #4 | Sun Jun 08, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542696 | Sunday Singles 1 0 @ Football Club F.C. 6 | Nutana Kiwanis #6 | Sun Jun 08, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542704 | Fake Madrid 4 @ Code Blue FC 8 | UMEA #6 | Sun Jun 08, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5542701 | Green Eggs and Ham 6 @ Latin Soccer 1 | Nutana Kiwanis #7 | Sun Jun 08, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5554443 | Sunday Singles 1 0 @ Spring chickens 4 Details | Sid Buckwold #3 | Sun Jun 15, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5554442 | Code Blue FC 5 @ Solar Strikers 6 Details | Nutana Kiwanis #7 | Sun Jun 15, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5554441 | Fake Madrid 2 @ Football Club F.C. 3 Details | Nutana Kiwanis #6 | Sun Jun 15, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5554440 | Latin Soccer 0 @ Green Eggs and Ham 1 Details | BJ Mahoney #2 | Sun Jun 15, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5554795 | Red Hot Chilli Kickers 5 @ SBMRSTftC 1 Details | Nutana Kiwanis #7 | Tue Jun 17, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5554794 | Goal diggers 0 @ Redeemed FC 2 Details | Nutana Kiwanis #6 | Tue Jun 17, 2025 | 6:30 pm - 7:30 pm |
Spring Game: - 5542712 | Redeemed FC 7 @ Red Hot Chilli Kickers 1 Details | Nutana Kiwanis #6 | Tue Jun 17, 2025 | 7:45 pm - 8:45 pm |
Spring Game: - 5542714 | Goal diggers 3 @ SBMRSTftC 1 Details | Nutana Kiwanis #7 | Tue Jun 17, 2025 | 7:45 pm - 8:45 pm |
Spring Game: - 5555072 | Solar Strikers @ Spring chickens Details | Lakewood #3 | Sun Jun 22, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5555071 | Fake Madrid 6 @ Latin Soccer 2 Details | Weaver #1 | Sun Jun 22, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5555073 | Code Blue FC @ Sunday Singles 1 Details | Nutana Kiwanis #6 | Sun Jun 22, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5555070 | Football Club F.C. 2 @ Green Eggs and Ham 3 Details | UMEA #6 | Sun Jun 22, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5555466 | Red Hot Chilli Kickers 1 @ Redeemed FC 2 Details | Nutana Kiwanis #6 | Tue Jun 24, 2025 | 7:00 pm - 8:00 pm |
Spring Game: - 5555467 | SBMRSTftC 1 @ Goal diggers 0 Details | Kate Waygood #3 | Tue Jun 24, 2025 | 7:00 pm - 8:00 pm |
Summer Game: - 5556155 | PB SK 11 @ The Strangers 3 | Lakewood #3 | Sun Jun 29, 2025 | 7:00 pm - 8:00 pm |
Summer Game: - 5556133 | Lions 7 @ Guts and Glory 0 | Nutana Kiwanis #7 | Sun Jun 29, 2025 | 7:00 pm - 8:00 pm |
Summer Game: - 5556144 | Summer Chickens 4 @ Blue Lock 0 | Sid Buckwold #4 | Sun Jun 29, 2025 | 7:00 pm - 8:00 pm |
Summer Game: - 5556134 | Solar Strikers 3 @ Football Club F.C. 11 | Nutana Kiwanis #6 | Sun Jun 29, 2025 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.