Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Fall Game: - 5571777 | Unprotected Sets 0 @ Scramble Squad 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571745 | Id hit it 1 @ Wednesday Singles 1 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571815 | Diving Aces 2 @ Block Party (Holmen) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 01, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571750 | Spike Lees 0 @ Co Workers 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571805 | Castaways 2 @ FLY HIGH!! 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 01, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571771 | Dig dynasty 1 @ Tipped Off 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571737 | Serve Aces 0 @ Volley Water 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571761 | Volleybabes 2 @ Sets on the Hardwood 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571793 | How I Set Your Mother (Reddekopp) 2 @ Just the Tips 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 01, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571796 | Big Digs 0 @ Block N\' Roll 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 01, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571757 | Volley Water 2 @ Wednesday Singles 2 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571780 | Skin Tone Chicken Bone 2 @ Holy Blockamole 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 01, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571789 | Sleeper Hits 1 @ Chicken Wing Swing 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 01, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571876 | Air Twa 2 @ Low Ballers 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 02, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571859 | We Showed Up 2 @ The Dirty Half Dozen 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 02, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571844 | Net Gain (Thursday) 2 @ Dirty Matt & The Boys 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 02, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571848 | Thursday Singles 1 2 @ Balls R Us 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 02, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571877 | youve been served 0 @ Hit faced 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 02, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571864 | Athabasca Volleys 0 @ THUS ReReunited 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 02, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571830 | Spike Wazowski 0 @ Sports Team 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 02, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571882 | Hit faced 2 @ Big Hitties 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 02, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571834 | Sports Team 2 @ Serving Look and Balls 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 02, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571928 | Big Back Snacks 0 @ Spike-a-sauruses 2 | Cosmo Civic Centre (Court 1) | Fri Oct 03, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571909 | Cigarettes After Sets 0 @ Flippin\' Scramblers 2 | Cosmo Civic Centre (Court 2) | Fri Oct 03, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571926 | Friday Singles 1 2 @ Hot Soup 1 | Cosmo Civic Centre (Court 2) | Fri Oct 03, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571924 | Spike-a-sauruses 2 @ Diggers in Paris 0 | Cosmo Civic Centre (Court 1) | Fri Oct 03, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571589 | Agents of Chaos 1 @ Setting Boundaries 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 5:00 pm - 6:00 pm |
| Fall Game: - 5571571 | Casual Sets 0 @ Sunday Singles 2 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 5:00 pm - 6:00 pm |
| Fall Game: - 5571594 | We Like Big Blocks 2 @ SpikeVax 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571566 | Casual Sets 2 @ Sunday Singles 1 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571568 | Net Gain (Sunday) 2 @ Sundown Sanders 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571604 | Gold Digger 1 @ Vertically Challenged 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 05, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571654 | Stranger Swings 2 @ Monday Singles 1 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 06, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571622 | Sun Setters 2 @ 2 Bump Chumps 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 06, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571610 | The Big Diggs 2 @ Service Industy 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 06, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571626 | Sets on the Beach 0 @ Tequila Blocking Nerd 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 06, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571636 | Balls to the Wall 0 @ Set on my face 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 06, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571635 | The Breakfast Club 1 @ Keep The Change 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Oct 06, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571624 | Smooth Obturators 2 @ Sexy smackers 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 06, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571643 | Serves you right 2 @ Block Party (Holodryga) 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 06, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571710 | Hit It From The Back 1 @ Volley Partons 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 07, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571688 | Tuesday Singles 1 0 @ Spiked a Fever 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 07, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571715 | Will work for sets 1 @ Orville Ready-Blockers 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 07, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571678 | The Chewblockas 2 @ Park Volley 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 07, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571692 | Tuesday Singles 2 1 @ Dazed & Confused 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 07, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571664 | Net Nymphos 2 @ How I Set Your Mother (Tarasoff) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 07, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571693 | Bump Set Slay 0 @ Half the Height 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 07, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571670 | The Volleyversity 0 @ Those Natives 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 07, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571747 | Volley Water 2 @ Spike Lees 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571762 | Volleybabes 1 @ Holy Blockamole 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571794 | Sleeper Hits 2 @ Just the Tips 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 08, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571790 | How I Set Your Mother (Reddekopp) 2 @ Chicken Wing Swing 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 08, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571763 | Skin Tone Chicken Bone 2 @ Sets on the Hardwood 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571758 | Wednesday Singles 1 2 @ Wednesday Singles 2 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571810 | Big Digs 2 @ Diving Aces 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 08, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571734 | Wednesday Singles 1 2 @ Co Workers 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571821 | Castaways 2 @ Block Party (Holmen) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 08, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571770 | Dig dynasty 2 @ Scramble Squad 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571809 | FLY HIGH!! 0 @ Block N\' Roll 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 08, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571746 | Id hit it 2 @ Serve Aces 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571778 | Unprotected Sets 0 @ Tipped Off 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 08, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571879 | Air Twa 0 @ Hit faced 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 09, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571860 | We Showed Up 2 @ THUS ReReunited 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 09, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571843 | Sports Team 1 @ Net Gain (Thursday) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 09, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571836 | Balls R Us 2 @ Serving Look and Balls 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 09, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571875 | Air Twa 0 @ Big Hitties 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 09, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571862 | The Dirty Half Dozen 2 @ Athabasca Volleys 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 09, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571826 | Balls R Us 0 @ Dirty Matt & The Boys 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 09, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571881 | youve been served 2 @ Low Ballers 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 09, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571849 | Thursday Singles 1 2 @ Spike Wazowski 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 09, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571912 | Flippin\' Scramblers 0 @ Diggers in Paris 2 | Cosmo Civic Centre (Court 1) | Fri Oct 10, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571925 | Spike-a-sauruses 2 @ Friday Singles 1 0 | Cosmo Civic Centre (Court 2) | Fri Oct 10, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571914 | Flippin\' Scramblers 2 @ Hot Soup 0 | Cosmo Civic Centre (Court 1) | Fri Oct 10, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571916 | Cigarettes After Sets 2 @ Big Back Snacks 1 | Cosmo Civic Centre (Court 2) | Fri Oct 10, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571714 | Will work for sets 0 @ Bump Set Slay 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 14, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571677 | The Chewblockas 2 @ Net Nymphos 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 14, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571700 | Hit It From The Back 2 @ Tuesday Singles 2 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 14, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571687 | Tuesday Singles 1 1 @ The Volleyversity 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 14, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571703 | Orville Ready-Blockers 2 @ Half the Height 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 14, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571667 | Spiked a Fever 2 @ Those Natives 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 14, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571696 | Volley Partons 0 @ Dazed & Confused 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Oct 14, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571672 | Park Volley 2 @ How I Set Your Mother (Tarasoff) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Oct 14, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571735 | Wednesday Singles 1 1 @ Volley Water 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571769 | Dig dynasty 2 @ Skin Tone Chicken Bone 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571813 | Diving Aces 0 @ How I Set Your Mother (Reddekopp) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 15, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571748 | Serve Aces 2 @ Spike Lees 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571776 | Unprotected Sets 2 @ Volleybabes 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571806 | Big Digs 2 @ FLY HIGH!! 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 15, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571783 | Tipped Off 1 @ Holy Blockamole 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571797 | Block N\' Roll 2 @ Chicken Wing Swing 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 15, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571819 | Castaways 1 @ Sleeper Hits 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Oct 15, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571759 | Serve Aces 2 @ Wednesday Singles 2 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571739 | Co Workers 0 @ Id hit it 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571765 | Scramble Squad 2 @ Sets on the Hardwood 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Oct 15, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571801 | Block Party (Holmen) 0 @ Just the Tips 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Oct 15, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571857 | Athabasca Volleys 0 @ We Showed Up 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 16, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571880 | youve been served 0 @ Big Hitties 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 16, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571828 | Spike Wazowski 0 @ Net Gain (Thursday) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 16, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571827 | Balls R Us 0 @ Sports Team 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 16, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571873 | youve been served 0 @ Air Twa 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 16, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571851 | The Dirty Half Dozen 2 @ THUS ReReunited 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Oct 16, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571837 | Spike Wazowski 2 @ Serving Look and Balls 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 16, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571871 | Hit faced 2 @ Low Ballers 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Oct 16, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571846 | Dirty Matt & The Boys 2 @ Thursday Singles 1 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Oct 16, 2025 | 9:00 pm - 10:00 pm |
| Fall Game: - 5571915 | Flippin\' Scramblers 1 @ Spike-a-sauruses 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Oct 17, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571918 | Big Back Snacks 0 @ Diggers in Paris 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Oct 17, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571923 | Hot Soup 0 @ Cigarettes After Sets 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Oct 17, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571919 | Big Back Snacks 0 @ Friday Singles 1 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Oct 17, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571564 | Sunday Singles 1 2 @ Sundown Sanders 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 5:00 pm - 6:00 pm |
| Fall Game: - 5571597 | Vertically Challenged 0 @ We Like Big Blocks 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 5:00 pm - 6:00 pm |
| Fall Game: - 5571578 | Net Gain (Sunday) 2 @ Casual Sets 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571600 | Setting Boundaries 1 @ Gold Digger 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 6:00 pm - 7:00 pm |
| Fall Game: - 5571573 | Net Gain (Sunday) 2 @ Sunday Singles 2 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571586 | SpikeVax 0 @ Agents of Chaos 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Oct 19, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571612 | Sexy smackers 1 @ Service Industy 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 20, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571639 | Block Party (Holodryga) 2 @ Set on my face 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 20, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571631 | Smooth Obturators 0 @ The Big Diggs 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 20, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571651 | Stranger Swings 1 @ The Breakfast Club 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 20, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571620 | Sun Setters 2 @ Sets on the Beach 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Oct 20, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571660 | Serves you right 2 @ Balls to the Wall 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Oct 20, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571641 | Monday Singles 1 0 @ Keep The Change 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Oct 20, 2025 | 8:30 pm - 9:30 pm |
