Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5627797 | Sundown Sanders 2 @ Casual Sets (Dumont) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627829 | Chewblocka (Jeschke) 2 @ Ball Busters 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627832 | Will work for sets 0 @ Setting Boundaries 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627799 | SpikeVax 1 @ Gold Diggers 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627838 | Net Gain (Sunday) 0 @ Spikes on Tap 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627793 | The Goth Girls 2 @ Agents of Chaos 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627817 | Don\'t look at my sets 2 @ Sunday Singles 1 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627814 | Average Joes 2 @ Savannah’s Bananas 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 18, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627862 | Block Party (Holodryga) 2 @ Balls Deep 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627861 | Honey Bunches of Goats 1 @ Hawk 2s 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627850 | Keep The Change 2 @ The Big Diggs 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 19, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627851 | Block Party (Christiansen) 2 @ Serves you right 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Jan 19, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629603 | Notorius D.I.G. (Godfrey) 1 @ Sun Setters 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 19, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629586 | Just the Tip (Croswell) 2 @ Service IndustRy 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 19, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627845 | How I set your mother (Kreklewich) 1 @ The Breakfast Club 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 19, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629590 | Service IndustRy 2 @ Past Our Prime 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 19, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629610 | Serving Looks and Balls 0 @ Hits and Giggles 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 19, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627957 | The Empire Spikes Back 0 @ Volley Water 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627927 | Casual Sets (Jaeb -Tuesday) 0 @ The Chewblockas (Kwiatkowski) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627933 | Dazed & Confused 2 @ Half the Height 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627922 | Sleeper Hits 2 @ Stranger Swings 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627964 | Spikeadelics 2 @ How I Set Your Mother (Tarasoff) 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627899 | Nothing but Net 0 @ Bump Set Slay 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627943 | FLY HIGH!! 2 @ Those Natives 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627903 | Senior Citizens and their Kids 2 @ ACEHOLES 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627965 | Volley Ballin\' 0 @ Tuesday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627908 | Indecisive Divers 2 @ Spiked a Fever 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627952 | Volley Partons 2 @ Hit It From The Back 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627984 | Pelly Wildcats 0 @ Just the Tips (Stewart) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627996 | Block N Roll 1 @ Richard 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627988 | Diving Aces 1 @ Chicken Wing Swing 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629129 | Sexy smackers 1 @ Tequila Blocking Nerd 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628046 | Id hit it (Hartmann) 2 @ Mind Setters 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Jan 21, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628053 | Wednesday Singles 2 0 @ Serve Aces 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Jan 21, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629136 | Tipped Off 0 @ Department of Defense 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627989 | Big Digs 2 @ Casual Sets (Jaeb -Wednesday) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628047 | Wednesday Singles 1 0 @ Spiked Punch 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Jan 21, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627995 | How I Set Your Mother (Reddekopp) 2 @ Air Twa 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629127 | Net-Workers 1 @ Balls to the Wall 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 21, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628096 | Sports Team (Thompson) 0 @ Air Bud Spikes Back 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628061 | Dirty Matt & The Boys 2 @ Sports Team (Scheidl) 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628070 | smashERs 2 @ White Rice 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628118 | Air Bud Spikes Back 1 @ Thursday Singles 2 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628146 | Holy Blockamole 2 @ 6 Pack 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 22, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628138 | Balls R Us 0 @ The Dirty Half Dozen 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 22, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628071 | Spike Wazowski 2 @ Hot Soup 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628116 | Hit Faced 2 @ Spike-a-sauruses 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628155 | THUS ReReReunited 2 @ Low Ballers 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 22, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628082 | Thursday Singles 1 0 @ Net Gain (Thursday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628098 | youve been served 0 @ Big Hitties 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 22, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628180 | Bannock Blockers 2 @ Big Back Snacks 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Jan 23, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628189 | Queued Ransoms 2 @ Friday Singles 1 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Jan 23, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627800 | Don\'t look at my sets 2 @ Agents of Chaos 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627821 | Sunday Singles 1 2 @ Savannah’s Bananas 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627813 | Average Joes 2 @ The Goth Girls 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627842 | Setting Boundaries 1 @ Spikes on Tap 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627827 | Chewblocka (Jeschke) 2 @ Will work for sets 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627798 | SpikeVax 2 @ Sundown Sanders 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627789 | Gold Diggers 1 @ Casual Sets (Dumont) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627841 | Ball Busters 0 @ Net Gain (Sunday) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Jan 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627849 | Keep The Change 2 @ How I set your mother (Kreklewich) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627846 | The Big Diggs 0 @ The Breakfast Club 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629605 | Hits and Giggles 0 @ Sun Setters 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629592 | Notorius D.I.G. (Godfrey) 0 @ Just the Tip (Croswell) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627852 | Block Party (Holodryga) 2 @ Serves you right 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627860 | Honey Bunches of Goats 0 @ Block Party (Christiansen) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629596 | Just the Tip (Croswell) 2 @ Past Our Prime 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 26, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627877 | Balls Deep 0 @ Hawk 2s 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Jan 26, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629607 | Serving Looks and Balls 0 @ Service IndustRy 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Jan 26, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627948 | Hit It From The Back 2 @ Those Natives 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627974 | Volley Water 2 @ Volley Ballin\' 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627913 | Spiked a Fever 1 @ ACEHOLES 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627937 | Volley Partons 2 @ FLY HIGH!! 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627920 | Indecisive Divers 1 @ Senior Citizens and their Kids 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627967 | How I Set Your Mother (Tarasoff) 1 @ Tuesday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627961 | The Empire Spikes Back 0 @ Spikeadelics 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627932 | Dazed & Confused 2 @ Casual Sets (Jaeb -Tuesday) 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627921 | Sleeper Hits 2 @ Nothing but Net 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627929 | Half the Height 2 @ The Chewblockas (Kwiatkowski) 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627900 | Stranger Swings 0 @ Bump Set Slay 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629138 | Department of Defense 2 @ Balls to the Wall 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627994 | How I Set Your Mother (Reddekopp) 2 @ Big Digs 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628002 | Richard 0 @ Air Twa 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627985 | Chicken Wing Swing 0 @ Just the Tips (Stewart) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628048 | Spiked Punch 2 @ Serve Aces 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Jan 28, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628044 | Id hit it (Hartmann) 2 @ Wednesday Singles 1 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Jan 28, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629142 | Tequila Blocking Nerd 2 @ Net-Workers 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627987 | Diving Aces 0 @ Pelly Wildcats 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628056 | Mind Setters 0 @ Wednesday Singles 2 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Jan 28, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629132 | Sexy smackers 0 @ Tipped Off 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627991 | Block N Roll 2 @ Casual Sets (Jaeb -Wednesday) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Jan 28, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628072 | Net Gain (Thursday) 0 @ Hot Soup 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628108 | Spike-a-sauruses 1 @ Big Hitties 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628077 | Thursday Singles 1 2 @ Spike Wazowski 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628113 | Hit Faced 2 @ Air Bud Spikes Back 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628139 | 6 Pack 0 @ Low Ballers 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 29, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628150 | The Dirty Half Dozen 0 @ THUS ReReReunited 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 29, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628112 | Sports Team (Thompson) 0 @ Thursday Singles 2 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628069 | smashERs 0 @ Dirty Matt & The Boys 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628142 | Balls R Us 0 @ Holy Blockamole 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Jan 29, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628063 | White Rice 1 @ Sports Team (Scheidl) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628097 | youve been served 2 @ Sports Team (Thompson) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Jan 29, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628190 | Queued Ransoms 1 @ Bannock Blockers 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Jan 30, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628181 | Friday Singles 1 2 @ Big Back Snacks 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Jan 30, 2026 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
