Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5627795 | Average Joes @ Agents of Chaos | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627804 | The Goth Girls @ SpikeVax | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627836 | Net Gain (Sunday) @ Ball Busters | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627807 | Savannah’s Bananas @ Gold Diggers | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627839 | Spikes on Tap @ Setting Boundaries | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627815 | Sunday Singles 1 @ Casual Sets (Dumont) | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627826 | Will work for sets @ Chewblocka (Jeschke) | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627788 | Don\'t look at my sets @ Sundown Sanders | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 01, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627872 | Hawk 2s @ The Big Diggs | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627869 | Block Party (Christiansen) @ Keep The Change | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Mar 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627844 | Block Party (Holodryga) @ How I set your mother (Kreklewich) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Mar 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629600 | Just the Tip (Croswell) @ Service IndustRy | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629591 | Serving Looks and Balls @ Hits and Giggles | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627863 | Balls Deep @ The Breakfast Club | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627859 | Honey Bunches of Goats @ Serves you right | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629598 | Past Our Prime @ Serving Looks and Balls | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629617 | Notorius D.I.G. (Godfrey) @ Sun Setters | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627976 | Volley Ballin\' @ Volley Water | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627928 | Those Natives @ Half the Height | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627926 | Senior Citizens and their Kids @ Sleeper Hits | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627906 | ACEHOLES @ Stranger Swings | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627972 | Tuesday Singles 1 @ How I Set Your Mother (Tarasoff) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627942 | FLY HIGH!! @ Dazed & Confused | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627963 | Spikeadelics @ The Empire Spikes Back | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627916 | Indecisive Divers @ Nothing but Net | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627950 | Volley Partons @ Casual Sets (Jaeb -Tuesday) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627910 | Spiked a Fever @ Bump Set Slay | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627944 | Hit It From The Back @ The Chewblockas (Kwiatkowski) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628004 | How I Set Your Mother (Reddekopp) @ Casual Sets (Jaeb -Wednesday) | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629126 | Net-Workers @ Tequila Blocking Nerd | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627998 | Richard @ Just the Tips (Stewart) | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628009 | Big Digs @ Diving Aces | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628054 | Serve Aces @ Spiked Punch | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Mar 04, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628051 | Wednesday Singles 2 @ Mind Setters | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Mar 04, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627977 | Block N Roll @ Pelly Wildcats | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629140 | Balls to the Wall @ Department of Defense | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628041 | Wednesday Singles 1 @ Id hit it (Hartmann) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Mar 04, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629135 | Tipped Off @ Sexy smackers | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627981 | Air Twa @ Chicken Wing Swing | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 04, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628076 | Hot Soup @ White Rice | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628099 | youve been served @ Big Hitties | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628066 | Spike Wazowski @ smashERs | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628094 | Sports Team (Thompson) @ Air Bud Spikes Back | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628145 | Holy Blockamole @ Balls R Us | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 05, 2026 | 7:30 pm - 9:30 pm |
| Winter Game: - 5628153 | THUS ReReReunited @ The Dirty Half Dozen | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 05, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628117 | Hit Faced @ Spike-a-sauruses | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628086 | Thursday Singles 1 @ Dirty Matt & The Boys | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628148 | Low Ballers @ 6 Pack | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 05, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628105 | Thursday Singles 2 @ Hit Faced | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628084 | Net Gain (Thursday) @ Sports Team (Scheidl) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 05, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628188 | Big Back Snacks @ Queued Ransoms | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Mar 06, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628186 | Friday Singles 1 @ Bannock Blockers | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Mar 06, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627823 | Will work for sets @ Ball Busters | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627791 | Agents of Chaos @ Gold Diggers | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627819 | Sunday Singles 1 @ SpikeVax | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627810 | Average Joes @ Casual Sets (Dumont) | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627802 | Don\'t look at my sets @ The Goth Girls | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627822 | Spikes on Tap @ Chewblocka (Jeschke) | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627824 | Net Gain (Sunday) @ Setting Boundaries | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627806 | Savannah’s Bananas @ Sundown Sanders | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Mar 08, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627866 | Balls Deep @ Keep The Change | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627856 | Block Party (Holodryga) @ Block Party (Christiansen) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Mar 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627876 | Honey Bunches of Goats @ The Breakfast Club | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 09, 2026 | 7:30 pm - 9:30 pm |
| Winter Game: - 5629609 | Serving Looks and Balls @ Notorius D.I.G. (Godfrey) | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629599 | Just the Tip (Croswell) @ Past Our Prime | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627854 | Serves you right @ The Big Diggs | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Mar 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629595 | Service IndustRy @ Past Our Prime | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627871 | Hawk 2s @ How I set your mother (Kreklewich) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Mar 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629604 | Sun Setters @ Hits and Giggles | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Mar 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627949 | Volley Partons @ The Chewblockas (Kwiatkowski) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627971 | Tuesday Singles 1 @ The Empire Spikes Back | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627905 | ACEHOLES @ Nothing but Net | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627962 | Spikeadelics @ Volley Water | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627915 | Indecisive Divers @ Bump Set Slay | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627935 | Those Natives @ Casual Sets (Jaeb -Tuesday) | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627970 | Volley Ballin\' @ How I Set Your Mother (Tarasoff) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627947 | Hit It From The Back @ Dazed & Confused | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627909 | Spiked a Fever @ Sleeper Hits | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627941 | FLY HIGH!! @ Half the Height | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Mar 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627925 | Senior Citizens and their Kids @ Stranger Swings | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Mar 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629139 | Balls to the Wall @ Sexy smackers | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628003 | Air Twa @ Pelly Wildcats | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627997 | Richard @ Diving Aces | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629134 | Tipped Off @ Tequila Blocking Nerd | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628059 | Wednesday Singles 1 @ Mind Setters | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Mar 11, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628042 | Serve Aces @ Id hit it (Hartmann) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Mar 11, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628005 | How I Set Your Mother (Reddekopp) @ Just the Tips (Stewart) | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628007 | Casual Sets (Jaeb -Wednesday) @ Chicken Wing Swing | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628040 | Wednesday Singles 2 @ Spiked Punch | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Mar 11, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627978 | Block N Roll @ Big Digs | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629146 | Net-Workers @ Department of Defense | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Mar 11, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628106 | Big Hitties @ Spike-a-sauruses | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628087 | Thursday Singles 1 @ Sports Team (Scheidl) | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628075 | Hot Soup @ Dirty Matt & The Boys | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628115 | Hit Faced @ youve been served | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628157 | Low Ballers @ Balls R Us | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 12, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628143 | Holy Blockamole @ The Dirty Half Dozen | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 12, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628067 | Net Gain (Thursday) @ smashERs | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628119 | Air Bud Spikes Back @ Thursday Singles 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628154 | THUS ReReReunited @ 6 Pack | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Mar 12, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628101 | Sports Team (Thompson) @ Thursday Singles 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628081 | Spike Wazowski @ White Rice | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Mar 12, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628183 | Bannock Blockers @ Big Back Snacks | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Mar 13, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628193 | Queued Ransoms @ Friday Singles 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Mar 13, 2026 | 7:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
