Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5627840 | Spikes on Tap 2 @ Will work for sets 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627790 | SpikeVax 2 @ Casual Sets (Dumont) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627820 | Sunday Singles 1 2 @ The Goth Girls 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627808 | Savannah’s Bananas 0 @ Agents of Chaos 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627831 | Setting Boundaries 2 @ Ball Busters 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627809 | Don\'t look at my sets 1 @ Average Joes 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627796 | Gold Diggers 0 @ Sundown Sanders 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627837 | Net Gain (Sunday) 0 @ Chewblocka (Jeschke) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 01, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627867 | Balls Deep 2 @ Block Party (Christiansen) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627873 | Hawk 2s 0 @ Serves you right 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627847 | The Big Diggs 2 @ How I set your mother (Kreklewich) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629594 | Just the Tip (Croswell) 2 @ Serving Looks and Balls 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627848 | Keep The Change 2 @ The Breakfast Club 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629611 | Sun Setters 2 @ Past Our Prime 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629601 | Sun Setters 2 @ Service IndustRy 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629589 | Hits and Giggles 2 @ Notorius D.I.G. (Godfrey) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627875 | Block Party (Holodryga) 2 @ Honey Bunches of Goats 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627930 | Half the Height 0 @ Casual Sets (Jaeb -Tuesday) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627973 | Tuesday Singles 1 0 @ Spikeadelics 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627902 | Sleeper Hits 0 @ Bump Set Slay 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627969 | Volley Ballin\' 0 @ The Empire Spikes Back 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627901 | Stranger Swings 2 @ Nothing but Net 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627931 | Dazed & Confused 1 @ The Chewblockas (Kwiatkowski) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627938 | Hit It From The Back 0 @ FLY HIGH!! 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627914 | Spiked a Fever 0 @ Senior Citizens and their Kids 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627959 | How I Set Your Mother (Tarasoff) 0 @ Volley Water 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627919 | Indecisive Divers 0 @ ACEHOLES 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627954 | Volley Partons 2 @ Those Natives 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628010 | Block N Roll 1 @ How I Set Your Mother (Reddekopp) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627990 | Air Twa 2 @ Casual Sets (Jaeb -Wednesday) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628001 | Richard 2 @ Big Digs 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629145 | Net-Workers 1 @ Sexy smackers 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628050 | Spiked Punch 2 @ Mind Setters 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Wed Feb 04, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628052 | Wednesday Singles 2 1 @ Id hit it (Hartmann) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Feb 04, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627986 | Diving Aces 0 @ Just the Tips (Stewart) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629141 | Balls to the Wall 1 @ Tipped Off 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628055 | Serve Aces 0 @ Wednesday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Wed Feb 04, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627983 | Chicken Wing Swing 1 @ Pelly Wildcats 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629131 | Department of Defense 2 @ Tequila Blocking Nerd 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 04, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628110 | Sports Team (Thompson) 2 @ Hit Faced 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628062 | White Rice 0 @ Dirty Matt & The Boys 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628109 | Spike-a-sauruses 2 @ youve been served 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628068 | smashERs 0 @ Sports Team (Scheidl) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628152 | THUS ReReReunited 2 @ Balls R Us 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Feb 05, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628149 | Low Ballers 0 @ Holy Blockamole 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Feb 05, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628078 | Net Gain (Thursday) 2 @ Spike Wazowski 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628102 | Big Hitties 2 @ Thursday Singles 2 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628140 | 6 Pack 0 @ The Dirty Half Dozen 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Thu Feb 05, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628073 | Thursday Singles 1 0 @ Hot Soup 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628092 | Big Hitties 2 @ Air Bud Spikes Back 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 05, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628187 | Big Back Snacks 0 @ Queued Ransoms 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Feb 06, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628184 | Friday Singles 1 0 @ Bannock Blockers 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Feb 06, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627803 | The Goth Girls 2 @ Sundown Sanders 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627828 | Chewblocka (Jeschke) 2 @ Setting Boundaries 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627812 | Average Joes 1 @ SpikeVax 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627834 | Will work for sets 1 @ Net Gain (Sunday) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627805 | Don\'t look at my sets 2 @ Savannah’s Bananas 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627818 | Sunday Singles 1 2 @ Gold Diggers 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627801 | Agents of Chaos 2 @ Casual Sets (Dumont) 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627833 | Ball Busters 1 @ Spikes on Tap 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 08, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627870 | Block Party (Holodryga) 2 @ Hawk 2s 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627858 | Honey Bunches of Goats 2 @ Keep The Change 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629587 | Sun Setters 2 @ Just the Tip (Croswell) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627865 | Balls Deep 1 @ The Big Diggs 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629606 | Notorius D.I.G. (Godfrey) 2 @ Serving Looks and Balls 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627868 | Block Party (Christiansen) 2 @ How I set your mother (Kreklewich) 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629612 | Notorius D.I.G. (Godfrey) 2 @ Past Our Prime 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627853 | Serves you right 0 @ The Breakfast Club 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629588 | Service IndustRy 0 @ Hits and Giggles 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627958 | The Empire Spikes Back 0 @ How I Set Your Mother (Tarasoff) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627953 | Volley Partons 2 @ Dazed & Confused 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627918 | Indecisive Divers 0 @ Sleeper Hits 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627946 | Hit It From The Back 2 @ Half the Height 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627912 | Spiked a Fever 2 @ Stranger Swings 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627975 | Spikeadelics 2 @ Volley Ballin\' 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627904 | ACEHOLES 0 @ Bump Set Slay 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627966 | Volley Water 1 @ Tuesday Singles 1 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627934 | Those Natives 1 @ The Chewblockas (Kwiatkowski) 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5627940 | FLY HIGH!! 2 @ Casual Sets (Jaeb -Tuesday) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627924 | Senior Citizens and their Kids 0 @ Nothing but Net 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5629130 | Sexy smackers 0 @ Department of Defense 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628000 | Richard 2 @ Chicken Wing Swing 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627980 | Block N Roll 2 @ Air Twa 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629137 | Tequila Blocking Nerd 2 @ Balls to the Wall 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627979 | Big Digs 2 @ Pelly Wildcats 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629143 | Tipped Off 2 @ Net-Workers 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628011 | How I Set Your Mother (Reddekopp) 2 @ Diving Aces 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5627992 | Casual Sets (Jaeb -Wednesday) 0 @ Just the Tips (Stewart) 2 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Wed Feb 11, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628095 | Big Hitties 2 @ Sports Team (Thompson) 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628064 | Thursday Singles 1 2 @ smashERs 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628085 | Net Gain (Thursday) 0 @ White Rice 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628111 | youve been served 0 @ Hit Faced 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628103 | youve been served 1 @ Thursday Singles 2 2 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628074 | Hot Soup 0 @ Sports Team (Scheidl) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628100 | Air Bud Spikes Back 2 @ Spike-a-sauruses 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628079 | Spike Wazowski 1 @ Dirty Matt & The Boys 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Thu Feb 12, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628191 | Queued Ransoms 2 @ Friday Singles 1 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Feb 13, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628182 | Big Back Snacks 0 @ Bannock Blockers 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Fri Feb 13, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5627811 | Average Joes 2 @ Gold Diggers 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627835 | Spikes on Tap 2 @ Net Gain (Sunday) 0 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 3:30 pm - 4:30 pm |
| Winter Game: - 5627787 | Don\'t look at my sets 2 @ Casual Sets (Dumont) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627830 | Setting Boundaries 2 @ Will work for sets 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 4:30 pm - 5:30 pm |
| Winter Game: - 5627792 | Agents of Chaos 2 @ SpikeVax 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627825 | Ball Busters 0 @ Chewblocka (Jeschke) 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 5:30 pm - 6:30 pm |
| Winter Game: - 5627816 | Sunday Singles 1 2 @ Sundown Sanders 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627794 | Savannah’s Bananas 0 @ The Goth Girls 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Sun Feb 22, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627864 | Balls Deep 2 @ How I set your mother (Kreklewich) 0 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5627843 | Block Party (Holodryga) 2 @ The Breakfast Club 0 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629597 | Hits and Giggles 2 @ Past Our Prime 0 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629602 | Notorius D.I.G. (Godfrey) 2 @ Service IndustRy 1 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627857 | Honey Bunches of Goats 2 @ The Big Diggs 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627855 | Serves you right 2 @ Keep The Change 1 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5627874 | Hawk 2s 0 @ Block Party (Christiansen) 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Mon Feb 23, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629608 | Serving Looks and Balls 0 @ Sun Setters 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 23, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629593 | Hits and Giggles 2 @ Just the Tip (Croswell) 1 | Shaw Centre 1- Bethlehem Community Gym (122 Bowlt Cres.) | Mon Feb 23, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5627939 | FLY HIGH!! 2 @ The Chewblockas (Kwiatkowski) 1 | Shaw Centre - Tommy Douglas Community Gym Court 2 (122 Bowlt Cres.) | Tue Feb 24, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627960 | How I Set Your Mother (Tarasoff) 0 @ Spikeadelics 2 | Shaw Centre - Tommy Douglas Community Gym Court 1 (122 Bowlt Cres.) | Tue Feb 24, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5627917 | Indecisive Divers 0 @ Stranger Swings 2 | Shaw Centre 2- Bethlehem Community Gym (122 Bowlt Cres.) | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
