Ball Busters - Team ID 1194528
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 3 | 6 | 0 | 106 | 120 |
| At Home | 3 | 4 | 0 | 85 | 88 |
| On the road | 0 | 2 | 0 | 21 | 32 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 3 | 6 | 0 | 106 | 120 |
| At Home | 3 | 4 | 0 | 85 | 88 |
| On the road | 0 | 2 | 0 | 21 | 32 |
Email
Print
