Sunday Singles 2 - Team ID 933635
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 7 | 9 | 0 | 20 | 19 |
At Home | 2 | 4 | 0 | 7 | 8 |
On the road | 5 | 5 | 0 | 13 | 11 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 4 | 3 | 0 | 9 | 7 |
At Home | 1 | 2 | 0 | 2 | 4 |
On the road | 3 | 1 | 0 | 7 | 3 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 3 | 6 | 0 | 11 | 12 |
At Home | 1 | 2 | 0 | 5 | 4 |
On the road | 2 | 4 | 0 | 6 | 8 |