Sunday Singles 2 - Team ID 933635
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 10 | 8 | 0 | 26 | 18 |
At Home | 3 | 3 | 0 | 9 | 6 |
On the road | 7 | 5 | 0 | 17 | 12 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 7 | 2 | 0 | 15 | 6 |
At Home | 2 | 1 | 0 | 4 | 2 |
On the road | 5 | 1 | 0 | 11 | 4 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 3 | 6 | 0 | 11 | 12 |
At Home | 1 | 2 | 0 | 5 | 4 |
On the road | 2 | 4 | 0 | 6 | 8 |