Monday Singles 1 - Team ID 1136902
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 8 | 18 | 1 | 21 | 41 |
At Home | 4 | 9 | 0 | 10 | 20 |
On the road | 4 | 9 | 1 | 11 | 21 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 4 | 5 | 0 | 9 | 12 |
At Home | 2 | 2 | 0 | 4 | 5 |
On the road | 2 | 3 | 0 | 5 | 7 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 3 | 6 | 0 | 7 | 14 |
At Home | 2 | 2 | 0 | 4 | 5 |
On the road | 1 | 4 | 0 | 3 | 9 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 1 | 7 | 1 | 5 | 15 |
At Home | 0 | 5 | 0 | 2 | 10 |
On the road | 1 | 2 | 1 | 3 | 5 |