Flippin' Scramblers - Team ID 1186738
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 7 | 3 | 0 | 15 | 7 |
| At Home | 3 | 1 | 0 | 6 | 2 |
| On the road | 4 | 2 | 0 | 9 | 5 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 7 | 3 | 0 | 15 | 7 |
| At Home | 3 | 1 | 0 | 6 | 2 |
| On the road | 4 | 2 | 0 | 9 | 5 |
Email
Print
