Wednesday Singles 2 - Team ID 728576
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 5 | 15 | 0 | 16 | 32 |
| At Home | 1 | 9 | 0 | 7 | 18 |
| On the road | 4 | 6 | 0 | 9 | 14 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 1 | 9 | 0 | 6 | 18 |
| At Home | 1 | 7 | 0 | 6 | 14 |
| On the road | 0 | 2 | 0 | 0 | 4 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 4 | 6 | 0 | 10 | 14 |
| At Home | 0 | 2 | 0 | 1 | 4 |
| On the road | 4 | 4 | 0 | 9 | 10 |
Email
Print
