Tuesday Singles 1 - Team ID 899071
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 9 | 19 | 0 | 23 | 41 |
At Home | 4 | 11 | 0 | 11 | 23 |
On the road | 5 | 8 | 0 | 12 | 18 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 5 | 4 | 0 | 11 | 9 |
At Home | 2 | 0 | 0 | 4 | 0 |
On the road | 3 | 4 | 0 | 7 | 9 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 2 | 8 | 0 | 6 | 17 |
At Home | 0 | 4 | 0 | 1 | 8 |
On the road | 2 | 4 | 0 | 5 | 9 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 2 | 7 | 0 | 6 | 15 |
At Home | 2 | 7 | 0 | 6 | 15 |
On the road | 0 | 0 | 0 | 0 | 0 |