Tuesday Singles 2 - Team ID 899072
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 2 | 14 | 0 | 5 | 29 |
At Home | 0 | 2 | 0 | 0 | 4 |
On the road | 2 | 12 | 0 | 5 | 25 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 0 | 7 | 0 | 0 | 14 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 7 | 0 | 0 | 14 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 2 | 7 | 0 | 5 | 15 |
At Home | 0 | 2 | 0 | 0 | 4 |
On the road | 2 | 5 | 0 | 5 | 11 |