Geriatric Ninjas - Team ID 1186758
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 4 | 4 | 0 | 102 | 110 |
| At Home | 1 | 2 | 0 | 29 | 40 |
| On the road | 3 | 2 | 0 | 73 | 70 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 4 | 4 | 0 | 102 | 110 |
| At Home | 1 | 2 | 0 | 29 | 40 |
| On the road | 3 | 2 | 0 | 73 | 70 |
Email
Print
