Geriatric Ninjas - Team ID 1194016
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 2 | 3 | 0 | 71 | 61 |
| At Home | 2 | 2 | 0 | 61 | 48 |
| On the road | 0 | 1 | 0 | 10 | 13 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 2 | 3 | 0 | 71 | 61 |
| At Home | 2 | 2 | 0 | 61 | 48 |
| On the road | 0 | 1 | 0 | 10 | 13 |
Email
Print
