The Hitmen - Team ID 1194582
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 2 | 3 | 0 | 72 | 74 |
| At Home | 1 | 2 | 0 | 44 | 43 |
| On the road | 1 | 1 | 0 | 28 | 31 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 2 | 3 | 0 | 72 | 74 |
| At Home | 1 | 2 | 0 | 44 | 43 |
| On the road | 1 | 1 | 0 | 28 | 31 |
Email
Print
