Sunday Singles 1 - Team ID 728625
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 8 | 16 | 2 | 20 | 36 |
At Home | 5 | 10 | 1 | 12 | 22 |
On the road | 3 | 6 | 1 | 8 | 14 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 2 | 4 | 1 | 5 | 9 |
At Home | 2 | 0 | 1 | 5 | 1 |
On the road | 0 | 4 | 0 | 0 | 8 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 5 | 4 | 0 | 11 | 10 |
At Home | 2 | 2 | 0 | 4 | 5 |
On the road | 3 | 2 | 0 | 7 | 5 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 1 | 8 | 1 | 4 | 17 |
At Home | 1 | 8 | 0 | 3 | 16 |
On the road | 0 | 0 | 1 | 1 | 1 |