Thursday Singles 1 - Team ID 1009855
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 3 | 8 | 0 | 7 | 17 |
At Home | 2 | 3 | 0 | 4 | 7 |
On the road | 1 | 5 | 0 | 3 | 10 |
Summer Schedule |
W | L | T | PF | PA |
Overall | 0 | 2 | 0 | 0 | 4 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 2 | 0 | 0 | 4 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 3 | 6 | 0 | 7 | 13 |
At Home | 2 | 3 | 0 | 4 | 7 |
On the road | 1 | 3 | 0 | 3 | 6 |