Thursday Singles 1 - Team ID 1009855
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 9 | 14 | 4 | 27 | 36 |
At Home | 4 | 7 | 2 | 14 | 17 |
On the road | 5 | 7 | 2 | 13 | 19 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 3 | 5 | 0 | 7 | 11 |
At Home | 1 | 3 | 0 | 3 | 7 |
On the road | 2 | 2 | 0 | 4 | 4 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 3 | 5 | 1 | 10 | 14 |
At Home | 0 | 3 | 1 | 4 | 7 |
On the road | 3 | 2 | 0 | 6 | 7 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 3 | 4 | 3 | 10 | 11 |
At Home | 3 | 1 | 1 | 7 | 3 |
On the road | 0 | 3 | 2 | 3 | 8 |