Sunday Singles 1 - Team ID 1164627
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 2 | 8 | 0 | 8 | 17 |
At Home | 1 | 3 | 0 | 3 | 7 |
On the road | 1 | 5 | 0 | 5 | 10 |
Summer Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 2 | 2 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 2 | 2 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 1 | 7 | 0 | 6 | 15 |
At Home | 1 | 3 | 0 | 3 | 7 |
On the road | 0 | 4 | 0 | 3 | 8 |